<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//proposal.constantenergy.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/constant-energy-acquires-solareo-group-asian-utility-pv-business/</loc>
		<lastmod>2017-02-17T11:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture1-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/schneider-electric-and-constantenergy-affiliates-executes-first-long-term-corporate-ppa-in-south-east-asia/</loc>
		<lastmod>2017-05-19T11:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture1-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/constant-energy-consortium-wins-solar-pv-power-plant-in-malaysia-government-tender-with-grid-parity-bid/</loc>
		<lastmod>2017-12-03T11:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/malaysia-power-plant.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/aisin-thai-automotive-casting-co-ltd-aisin-group-and-constant-energy-shizen-energy-execute-a-corporate-ppa-for-a-first-solar-rooftop-in-thailand/</loc>
		<lastmod>2020-10-29T12:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/03/SE-logo-20201104_CE_ATA-Signing-Ceremony-Photo-33_ATA-1024x675-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/awards-news/asia-based-solar-ipp-constant-energy-achieving-highest-5-star-rating-by-gresb-in-its-infrastructure-sustainability-assessment/</loc>
		<lastmod>2020-11-01T09:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/GRESB-1-1024x461-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/open-fund-of-us100-million-for-solar-and-storage-in-emerging-markets-launched-by-sonnedix-founder/</loc>
		<lastmod>2021-05-01T11:12:17+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/press-release-placeholder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/constant-energy-acquires-thailand-solar-pv-business/</loc>
		<lastmod>2021-05-01T11:12:20+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture2-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/ampas-and-constant-energy-affiliates-execute-long-term-corporate-power-purchase-agreements-for-7-factories-in-thailand/</loc>
		<lastmod>2021-05-01T11:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture1-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/csr/overview-of-our-esg-activities/</loc>
		<lastmod>2021-05-01T11:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/mechai-bamboo-school-charity-project-1024x586-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/csr/constant-energy-donates-to-a-local-school-in-thailand-as-part-of-the-schneider-electric-bangpoo-solar-rooftop-project/</loc>
		<lastmod>2021-05-01T11:12:45+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture2-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture3-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/constant-energy-renovates-1-km-of-access-road-to-improve-local-community-access/</loc>
		<lastmod>2021-05-01T11:12:58+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture1-11-e1617536698780.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture2-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture3-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture4-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/hana-microelectronics-and-constant-energy-affiliates-execute-2-solar-corporate-ppas-in-thailand/</loc>
		<lastmod>2021-05-01T11:13:08+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture4-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture4-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture1-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/siam-cement-group-and-constant-energy-set-to-deploy-50-mw-solar-under-corporate-ppa-business-in-thailand/</loc>
		<lastmod>2021-05-01T11:13:38+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture1-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture2-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture3-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture4-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/gcpf-provides-long-term-debt-for-asian-ci-solar-power-producer-constant-energy/</loc>
		<lastmod>2021-05-01T11:13:48+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Capture-e1617534380320.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Capture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/constant-energy-and-shizen-complete-one-of-the-largest-corporate-rooftop-solar-projects-in-south-east-asia/</loc>
		<lastmod>2021-05-01T11:13:59+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2020/07/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture1-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture2-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/csr/constant-energys-first-team-outing-trip-at-koh-samet/</loc>
		<lastmod>2021-05-01T11:14:19+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/S__20037636-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/S__19996678.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/S__20037638.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/S__19996679.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/S__20037656.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/newsletters/constant-energy-november-2020-newsletter/</loc>
		<lastmod>2021-05-01T11:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2020/11/oct.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/newsletters/constant-energy-november-2020-newsletter-2/</loc>
		<lastmod>2021-05-01T11:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/03/nov.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/tmb-bank-plc-backs-constant-energy-the-southeast-asian-solar-power-producer-with-a-thb-1-5-billion-approx-us50-million-project-finance-green-loan-facility-the-largest-in-thailand-to-date-for-co/</loc>
		<lastmod>2021-05-01T11:14:42+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/xxx-e1608526667405-1024x644-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/20201124_CE_HSA-Grand-Opening-Ceremony-Photo-87_CE-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/newsletters/constant-energy-january-2021-newsletter/</loc>
		<lastmod>2021-05-01T11:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/wind-turbine-against-deep-blue-sky-Medium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/newsletters/constant-energy-february-2021-newsletter/</loc>
		<lastmod>2021-05-01T11:14:56+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Capture-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/csr/make-csr-happen-light-up-the-darkness-in-nakhon-ratchasima/</loc>
		<lastmod>2021-05-06T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/IMG_2530.JPG_NRS-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/20210131_NRS_CSR-Solar-Streetlights-57_CE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/20210131_NRS_CSR-Solar-Streetlights-46_CE-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/20210131_NRS_CSR-Solar-Streetlights-13_CE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/ampas-group-and-constant-energy-execute-solar-rooftop-phase-2-3-corporate-ppas-of-five-factories-in-thailand/</loc>
		<lastmod>2021-05-06T10:07:04+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/20201123_SRCE3-ATO-Site-Inspection-Photo-Aerial-002_CE-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/20201123_SRCE3-ATO-Site-Inspection-Photo-Aerial-002_CE-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/Screenshot-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/csr/mechai-foundation-visiting-constant-energy-for-joint-csr-activities/</loc>
		<lastmod>2021-05-06T10:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/20210223_CE_Meeting-with-Mechai-Foundation-Photo-28_CE-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/20210223_CE_Meeting-with-Mechai-Foundation-Photo-28_CE-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/csr/initial-construction-audit-at-aisin-thai-automotive-casting-co-ltd/</loc>
		<lastmod>2021-05-06T10:21:36+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/ATA-26042021_%E0%B9%92%E0%B9%91%E0%B9%90%E0%B9%95%E0%B9%90%E0%B9%95_3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/20210323_SRCE5_ATA-Safety-Activities-Photos-36_CE-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/csr/tyres-upcycling-into-shelters-for-stray-dogs-and-cats/</loc>
		<lastmod>2021-05-06T10:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/20210304_CE_CSR-Event-Quaint-Bangkok-Photo-55_CE-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/20210304_CE_CSR-Event-Quaint-Bangkok-Photo-55_CE-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/20210304_CE_CSR-Event-Quaint-Bangkok-Photo-39_CE-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/20210304_CE_CSR-Event-Quaint-Bangkok-Photo-11_CE-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/tata-steel-group-and-constant-energy-execute-12-mw-of-solar-corporate-ppas-for-3-factories-in-thailand-the-largest-solar-power-capacity-to-date-on-a-steel-mill-in-thailand/</loc>
		<lastmod>2021-05-06T10:33:22+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/20170928_SRCE1_SEB-Aerial-Picture-with-Solar-Rooftop-12_CE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/Picture-for-news-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/newsletters/constant-energy-april-2021-newsletter/</loc>
		<lastmod>2021-05-19T03:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/ATA-26042021_%E0%B9%92%E0%B9%91%E0%B9%90%E0%B9%95%E0%B9%90%E0%B9%95_3-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/constant-energy-completes-a-new-project-with-thai-union-group-pakfood-pcl-much-earlier-than-planned-despite-the-covid-environment/</loc>
		<lastmod>2021-06-14T10:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/06/20210601_SRCE2_PAB-Site-Inspection-Photo-06_CE-e1623665460669.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/06/PAB-Screenshot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/06/PAB_%E0%B9%92%E0%B9%91%E0%B9%90%E0%B9%96%E0%B9%90%E0%B9%92_23-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/press-namiki-sign-ppa-with-ce-se/</loc>
		<lastmod>2021-06-14T10:17:19+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/pexels-pixabay-371900-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/newsletters/constant-energy-may-2021-newsletter/</loc>
		<lastmod>2021-08-05T05:17:14+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/NRS_IMG1003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/safran-cabin-lamphun-signs-power-purchase-agreement-ppa-for-a-1-4-mw-rooftop-based-solar-photovoltaic-power-plant-with-constant-energy/</loc>
		<lastmod>2021-08-05T05:19:19+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/08/dsds.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/08/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/08/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/08/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/08/4-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/newsletters/constant-energy-june-july-2021-newsletter/</loc>
		<lastmod>2021-08-05T06:07:44+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/NRS_IMG2899-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/awards-news/solar-finance-award-for-constant-energy-best-finance-company-of-the-year/</loc>
		<lastmod>2021-08-25T04:48:01+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/08/finance-award-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/08/finance-award-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/awards-news/business-excellence-award-for-constant-energysolar-company-of-the-year-developer-rising-star/</loc>
		<lastmod>2021-08-25T04:48:33+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/08/Vietnam-Leadership-Awards-2021-Developer-Rising-Star.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/08/Vietnam-Leadership-Awards-2021-Developer-Rising-Star.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/the-best-coke-ever-for-constant-energy-after-signing-corporate-ppas-totaling-6-mw-with-coca-cola-bottler-thainamthip/</loc>
		<lastmod>2021-09-13T05:55:13+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/09/20210818_CE_PPA-Signing-News-Thainamthip-Photo-Header_CE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/09/20210821_CE_PPA-Signing-News-Thainamthip-AISIN-HSE-Photos-PNG-Format_CE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/awards-news/constant-energy-was-awarded-the-amcham-csr-excellence-recognition-award-bronze-level-in-2021-from-the-american-chamber-of-commerce-in-thailand-amcham/</loc>
		<lastmod>2021-12-08T09:07:09+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/12/2021_Amcham_award_CE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/12/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/12/20210304_CE_CSR-Event-Quaint-Bangkok-Photo-55_CE-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/12/20210922_CSR3_CE-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/12/20210629_CRS_CSR-for-Local-Hospital-support-Photo-10_CE-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/csr/constant-energy-team-learns-about-sustainability-and-environment-conservation-efforts-at-the-ourland-a-nature-conservation-effort-for-sustainability/</loc>
		<lastmod>2022-02-11T16:35:10+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2022/02/constant-energy-rooftop-solar-company-team-members-visit-Our-Land-Nature-Conservation-Effort.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2022/02/constant-energy-rooftop-solar-company-team-members-visit-Our-Land-Nature-Conservation-Effort-1024x681.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/awards-news/business-excellence-award-achievement-for-constant-energy-solar-company-of-the-year-developer/</loc>
		<lastmod>2022-02-11T16:37:19+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2022/01/211217-award.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2022/01/211217-award.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/csr/improving-hygiene-facilities-and-accomodation-at-baan-tha-ta-fang-school/</loc>
		<lastmod>2022-02-11T17:29:26+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/10/students-at-Baan-Tha-Ta-Fang-School.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/10/Baan-Tha-Ta-Fang-School-1024x504.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/aisin-group-and-constant-energy-execute-a-corporate-ppa-to-expand-its-current-solar-rooftop-operations-to-3-7mw/</loc>
		<lastmod>2022-02-21T09:30:02+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2022/01/02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/12/aisin-group-constant-energy-corporate-ppa-rooftop-solar-energy-power-plant-signing-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/12/aisin-group-constant-energy-corporate-ppa-rooftop-solar-energy-power-plant-signing-team-1024x466.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/csr/nakhon-ratchasima-solar-water-pumping-system-for-free/</loc>
		<lastmod>2022-02-25T09:26:38+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/20210324_NRS_CSR-Solar-Water-Pumping-09_CE-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/20210324_NRS_CSR-Solar-Water-Pumping-03_CE-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/05/20210324_NRS_CSR-Solar-Water-Pumping-09_CE-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/constant-energy-held-a-debt-full-repayment-ceremony-with-krungthai-bank-with-regards-to-its-nakhon-ratchasima-solar-nrs-full-repayment-of-long-term-debt/</loc>
		<lastmod>2022-03-23T00:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/04/Picture3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/07/with-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/awards-news/constant-energy-receives-gold-status-from-ecovadis-putting-the-solar-energy-business-in-the-top-5-of-the-best-performing-companies-assessed-by-ecovadis/</loc>
		<lastmod>2022-05-30T15:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2022/04/Constant-Energy-EcoVadis-2022-Sustainability-Rating-Gold-Award.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2022/04/Constant-Energy-EcoVadis-2022-Sustainability-Rating-Gold-Award.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/constant-energy-and-shizen-energy-concludes-corporate-ppa-with-panasonic-energy-thailand-for-1169-kwp-solar-rooftop-operation/</loc>
		<lastmod>2022-05-30T15:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2022/02/PAE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2022/02/PAE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/saint-gobain-thailand-and-constant-energy-solar-ppa-signing-ceremony-for-2mw-rooftop-based-solar-photovoltaic-power-plant/</loc>
		<lastmod>2022-05-30T15:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/12/Saint-Gobain-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2022/02/constant-energy-saint-gobain-thailand-solar-energy-power-plant-signing-ceremony-1024x497.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2021/12/Saint-Gobain-2-1024x498.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/press-releases/exim-thailand-grants-constant-energy-group-a-155-million-baht-loan-to-install-rooftop-solar-panels-to-promote-clean-renewable-energy-business-combat-global-warming-and-reduce-partners-public-utility-c/</loc>
		<lastmod>2022-05-30T17:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2022/05/EXIM-Constant-Energy-Signing-Frank-Constant-CEO.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proposal.constantenergy.net/wp-content/uploads/2022/05/EXIM-Constant-Energy-Credit-Facility-Agreement-Signing-1024x681.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proposal.constantenergy.net/csr/promoting-smart-farming-for-sustainable-living-at-wat-san-pa-sak-school-and-baan-nong-chang-khuen-school-in-lamphun/</loc>
		<lastmod>2022-09-02T13:59:00+00:00</lastmod>
		<image:image>
